- Province
- Shandong
- Category
- Mixed cultural and natural
- Year inscribed
- 1987
- UNESCO ref. no.
- 437
- Highlight
- Foremost of the Five Great Mountains and site of imperial Feng Shan rites; inscribed under seven criteria
The first twenty World Heritage Sites China ever had, listed in order of their official UNESCO reference numbers, from the founding batch of 1987 through 1998. Each entry gives the province, the year of inscription, the reference number and the UNESCO category — cultural, natural or mixed.
China joined the World Heritage list in 1987 with six sites at once — the Great Wall, the Forbidden City, the Mogao Caves, the First Emperor's mausoleum, Zhoukoudian and Mount Taishan. Mount Taishan was inscribed under seven separate criteria, more than any other Chinese property, and its reference number 437 comes in ahead of the Great Wall's 438: China's true "number one" site is a mountain, not a wall. Two more surprises hide in this list. The three sites added together in 1992 — Jiuzhaigou, Huanglong and Wulingyuan — are all natural properties, so China's natural heritage story started earlier than most people assume. And of the four mixed cultural-and-natural sites China has, three (Taishan, Huangshan and Mount Emei with the Leshan Giant Buddha) sit inside this top twenty. Just missing the cut at number 21 is Beijing's Temple of Heaven, inscribed in the same 1998 session as the Summer Palace and separated from it by a single reference number.
| Rank | Site | Province | Category | Year inscribed | UNESCO ref. no. | Highlight |
|---|---|---|---|---|---|---|
| 1 | Mount Taishan | Shandong | Mixed cultural and natural | 1987 | 437 | Foremost of the Five Great Mountains and site of imperial Feng Shan rites; inscribed under seven criteria |
UNESCO World Heritage Centre, China — properties inscribed on the World Heritage List, retrieved 2026-08-04.
Wikipedia, List of World Heritage Sites in China, retrieved 2026-08-04.
| 2 |
The Great Wall |
| Beijing, Hebei, Gansu and others |
| Cultural |
1987 |
438 |
| A defence system begun in the 3rd century BC, running more than 20,000 km across northern China |
| 3 | Imperial Palaces of the Ming and Qing Dynasties in Beijing and Shenyang | Beijing and Liaoning | Cultural | 1987 | 439 | Beijing's Forbidden City, extended in 2004 to include the Mukden Palace; the largest surviving timber palace complex |
| 4 | Mogao Caves | Gansu | Cultural | 1987 | 440 | 735 caves holding roughly 45,000 m² of murals spanning ten centuries of Buddhist art |
| 5 | Mausoleum of the First Qin Emperor | Shaanxi | Cultural | 1987 | 441 | Three pits of terracotta warriors guarding the first emperor, found by well-diggers in 1974 |
| 6 | Peking Man Site at Zhoukoudian | Beijing | Cultural | 1987 | 449 | Where the Homo erectus fossils known as Peking Man were unearthed, dated roughly 700,000 to 200,000 years ago |
| 7 | Mount Huangshan | Anhui | Mixed cultural and natural | 1990 | 547 | Granite peaks, twisted pines and seas of cloud, a staple subject of Chinese landscape painting |
| 8 | Jiuzhaigou Valley | Sichuan | Natural | 1992 | 637 | An alpine valley above 2,000 m holding more than a hundred travertine lakes and waterfalls |
| 9 | Huanglong | Sichuan | Natural | 1992 | 638 | Kilometres of golden travertine terraces, among the world's largest exposed calcite formations |
| 10 | Wulingyuan | Hunan | Natural | 1992 | 640 | More than 3,000 quartz-sandstone pillars, the landscape that inspired the floating mountains of Avatar |
| 11 | Mountain Resort and its Outlying Temples, Chengde | Hebei | Cultural | 1994 | 703 | The Qing summer capital, 564 hectares — close to twice the size of the Summer Palace |
| 12 | Temple and Cemetery of Confucius and the Kong Family Mansion in Qufu | Shandong | Cultural | 1994 | 704 | The Kong cemetery has taken burials from the same family for more than two thousand years |
| 13 | Ancient Building Complex in the Wudang Mountains | Hubei | Cultural | 1994 | 705 | Taoist palaces and monasteries of the Yuan, Ming and Qing, largely built under the Yongle Emperor |
| 14 | Historic Ensemble of the Potala Palace, Lhasa | Tibet | Cultural | 1994 | 707 | Standing at about 3,700 m, 13 storeys and 115.7 m tall; extended in 2000 and 2001 to add the Jokhang and Norbulingka |
| 15 | Lushan National Park | Jiangxi | Cultural (cultural landscape) | 1996 | 778 | Inscribed as a cultural landscape where classical landscape poetry meets a colonial-era hill-station of villas |
| 16 | Mount Emei Scenic Area, including Leshan Giant Buddha Scenic Area | Sichuan | Mixed cultural and natural | 1996 | 779 | The 71 m Leshan Giant Buddha, carved out of the cliff over some ninety years in the Tang dynasty |
| 17 | Old Town of Lijiang | Yunnan | Cultural | 1997 | 811 | A Naxi town built around three diverted canals and the Sifang market square, and famously without city walls |
| 18 | Ancient City of Ping Yao | Shanxi | Cultural | 1997 | 812 | City walls 6,163 m around enclose the best-preserved Ming-Qing county town and the cradle of China's draft-bank trade |
| 19 | Classical Gardens of Suzhou | Jiangsu | Cultural | 1997 | 813 | Four gardens in 1997, extended to nine in 2000, including the Humble Administrator's, Lingering and Master-of-Nets gardens |
| 20 | Summer Palace, an Imperial Garden in Beijing | Beijing | Cultural | 1998 | 880 | About 290 hectares, roughly three quarters of it the water of Kunming Lake — China's largest surviving imperial garden |
UNESCO World Heritage Centre, Mount Taishan, retrieved 2026-08-04.
UNESCO World Heritage Centre, The Great Wall, retrieved 2026-08-04.
UNESCO World Heritage Centre, Mogao Caves, retrieved 2026-08-04.
UNESCO World Heritage Centre, Historic Ensemble of the Potala Palace, Lhasa, retrieved 2026-08-04.
UNESCO World Heritage Centre, Classical Gardens of Suzhou, retrieved 2026-08-04.
国家文物局 (National Cultural Heritage Administration of China), 官方网站, retrieved 2026-08-04 — 用于核对各遗产的中文规范名称与所在省级行政区。
Comments