1
China
- Annual Waste Volume (Million Tonnes)
- 91.6
- Main Source
- Household consumption and food service
This ranking is based on data from the UNEP Food Waste Index Report and national food consumption studies. It highlights the total annual food waste generated by households, food services, and retail sectors, aiming to shed light on the significant global challenges regarding food security and resource depletion.
As of 2026, China ranks first globally in total annual food waste. Interestingly, this waste is not merely about consumer excess, but exhibits distinct structural characteristics:
| Rank | Country | Annual Waste Volume (Million Tonnes) | Main Source |
|---|---|---|---|
| 1 | China | 91.6 | Household consumption and food service |
| 2 | United States | 41.7 | Retail and household disposal |
| 3 | India | 38.5 | Supply chain losses and household waste |
| 4 | Brazil | 12.5 | Household consumption |
| 5 | Japan | 8.1 | Commercial and retail |
| 6 | Germany | 7.8 | Household and supermarket |
| 7 | France | 5.9 | Food service |
| 8 | United Kingdom | 5.3 | Household and supermarket |
| 9 | Russia | 4.9 | Household consumption |
| 10 | Australia | 4.1 | Household and retail |
Comments