Top 20 Fortune Global 500 Companies by Revenue
The 20 largest companies in the world by revenue according to the 2025 Fortune Global 500, spanning retail, energy, power grids, healthcare, pharmaceutical distribution, automotive, technology, and banking. Figures are consolidated revenues from each company's 2024 fiscal year, converted to US dollars. Because the list ranks sales rather than profit or market value, its composition differs sharply from any ranking of the world's most valuable companies.
Interesting Facts & Summary
Revenue and market value tell completely different stories. Walmart tops this list at $681 billion in sales yet ranks only 16th by market capitalisation, while NVIDIA — the world's most valuable company — does not even clear this list's $254.5 billion cut-off.
The margin spread is starker still: drug distributor Cencora earns $0.51 on every $100 of revenue against Apple's roughly $24, a 47-fold gap, even though Apple's sales are only about a third larger. The top 20 also holds four Chinese state-owned enterprises (State Grid, CNPC, Sinopec, and China State Construction) and four American healthcare and drug-distribution groups — together exactly 40% of the list.
One more thing: on the fiscal-2025 results reported afterwards, Amazon's revenue reached $716 billion and passed Walmart's for the first time, so the 2026 edition will most likely have a new leader.
| Rank | Company | Headquarters | Industry | Revenue (USD billions) | Data vintage |
|---|---|---|---|---|---|
Walmart | United States | General merchandisers | 680.985 | Fortune Global 500 2025 (FY2024) | |
Amazon | United States | Internet services and retailing | 637.959 | Fortune Global 500 2025 (FY2024) | |
State Grid | China | Utilities | 548.414 | Fortune Global 500 2025 (FY2024) | |
| 4 | Saudi Aramco | Saudi Arabia | Petroleum refining | 480.194 | Fortune Global 500 2025 (FY2024) |
| 5 | China National Petroleum | China | Petroleum refining | 412.645 | Fortune Global 500 2025 (FY2024) |
| 6 | Sinopec Group | China | Petroleum refining | 407.49 | Fortune Global 500 2025 (FY2024) |
| 7 | UnitedHealth Group | United States | Health care: insurance and managed care | 400.278 | Fortune Global 500 2025 (FY2024) |
| 8 | Apple | United States | Computers and office equipment | 391.035 | Fortune Global 500 2025 (FY2024) |
| 9 | CVS Health | United States | Health care: pharmacy and other services | 372.809 | Fortune Global 500 2025 (FY2024) |
| 10 | Berkshire Hathaway | United States | Insurance: property and casualty | 371.433 | Fortune Global 500 2025 (FY2024) |
| 11 | McKesson | United States | Wholesalers: health care | 359.051 | Fortune Global 500 2025 (FY ending March 2025) |
| 12 | Volkswagen | Germany | Motor vehicles and parts | 351.093 | Fortune Global 500 2025 (FY2024) |
| 13 | Alphabet | United States | Internet services and retailing | 350.018 | Fortune Global 500 2025 (FY2024) |
| 14 | ExxonMobil | United States | Petroleum refining | 349.585 | Fortune Global 500 2025 (FY2024) |
| 15 | Toyota Motor | Japan | Motor vehicles and parts | 315.11 | Fortune Global 500 2025 (FY ending March 2025) |
| 16 | China State Construction Engineering | China | Engineering and construction | 304.121 | Fortune Global 500 2025 (FY2024) |
| 17 | Cencora | United States | Wholesalers: health care | 293.959 | Fortune Global 500 2025 (FY2024) |
| 18 | Shell | United Kingdom | Petroleum refining | 289.029 | Fortune Global 500 2025 (FY2024) |
| 19 | JPMorgan Chase | United States | Banks: commercial and savings | 278.906 | Fortune Global 500 2025 (FY2024) |
| 20 | Costco Wholesale | United States | General merchandisers | 254.453 | Fortune Global 500 2025 (FY2024) |
Sources
- S1 · FortuneFortune Global 500 (2025 edition)
Fortune, Fortune Global 500 (2025 edition), published August 2025, retrieved 2026-08-04. 名次、营收、利润与行业分类均取自该榜单页面的公司数据。
Published: August 2025Accessed: 2026-08-04 - S2 · WikipediaFortune Global 500
Wikipedia, Fortune Global 500, 2025 年榜单前十表, retrieved 2026-08-04(用于交叉核对前 10 名营收)。
Accessed: 2026-08-04 - S3 · WikipediaList of largest companies by revenue
Wikipedia, List of largest companies by revenue, retrieved 2026-08-04(用于亚马逊 2025 财年 7,160 亿美元营收及英伟达营收规模的对照)。
Accessed: 2026-08-04 - S4 · NPRAmazon dethrones Walmart as the world's biggest company by sales
NPR, Amazon dethrones Walmart as the world's biggest company by sales, 2026-02-19, retrieved 2026-08-04。
Accessed: 2026-08-04 - S5 · CompaniesMarketCapLargest companies by market cap
CompaniesMarketCap, Largest companies by market cap, 存档快照 2026-05-31, retrieved 2026-08-04(用于 summary 中沃尔玛市值第 16、英伟达市值第 1 的对照)。
Accessed: 2026-08-04