1
Berkshire Hathaway
- Cash Reserves (Billion USD)
- 3817
Top 10 US Tech Giants by cash reserves based on the latest public financial reports (cash + cash equivalents + short-term investments) for 2025-2026.
Key Facts:
An Interesting Comparison:
This is why the market refers to it as the "world's largest corporate cash war chest".
| Rank | Company | Cash Reserves (Billion USD) |
|---|---|---|
| 1 | Berkshire Hathaway | 3817 |
| 2 | Alphabet | 1268 |
| 3 | Amazon | 1263 |
| 4 |
Microsoft |
| 895 |
| 5 | Meta Platforms | 824 |
| 6 | Apple | 669 |
| 7 | NVIDIA | 约 560 |
| 8 | Cisco Systems | 约 160 |
| 9 | IBM | 约 155 |
| 10 | Oracle | 约 110 |
Comments