Top 10Updated 2026年3月11日
Top 10 Technology Companies by Market Cap
This ranking is based on the total market capitalization of global technology companies in public markets, covering leading enterprises in software, hardware, semiconductors, internet, and AI. Market cap reflects investors' comprehensive assessment of a company's future profitability and industry position, serving as a key indicator of global technological influence.
Current #1
NVIDIA Corporation
| Rank | Company | Market Cap (USD Trillion) | Headquarters |
|---|---|---|---|
NVIDIA Corporation | 4.8 | Santa Clara, California, USA | |
Apple Inc. | 4 | Cupertino, California, USA | |
Alphabet Inc. | 3.7 | Mountain View, California, USA | |
| 4 | Microsoft Corporation | 3.5 | Redmond, Washington, USA |
| 5 | Amazon.com, Inc. | 2.5 | Seattle, Washington, USA |
| 6 | Taiwan Semiconductor Manufacturing Company | 1.8 | Hsinchu, Taiwan |
| 7 | Broadcom Inc. | 1.6 | San Jose, California, USA |
| 8 | Meta Platforms, Inc. | 1.5 | Menlo Park, California, USA |
| 9 | Tesla, Inc. | 1.3 | Austin, Texas, USA |
| 10 | Tencent Holdings Ltd. | 0.94 | Shenzhen, Guangdong, China |
List Stats
Views9
Items10
CategoryTech & Business
Comments
No comments yet. Be the first to comment!