Top 20 Companies by Market Cap
The world's 20 most valuable listed companies ranked by US-dollar market capitalisation, spanning semiconductors, cloud computing, energy, pharmaceuticals, retail, and banking. Figures are a close-of-market snapshot from the end of May 2026, reflecting what investors will pay today for each company's expected future cash flows rather than its current revenue.
Interesting Facts & Summary
Eight of the top 20 are semiconductor companies — NVIDIA, TSMC, Broadcom, Samsung, SK hynix, Micron, AMD, and ASML — covering nearly every link of the AI compute chain from chip design and foundry to memory and lithography. Memory tells the story best: SK hynix and Micron are both now worth over $1 trillion, yet at the end of March 2026, just two months earlier, they ranked only 25th and 29th in the world.
For a sense of scale, the top five companies are together worth about $20.5 trillion, roughly China's entire annual GDP (about $20.9 trillion). Walmart, the world's largest company by revenue, sits only 16th here — market value and revenue have never measured the same thing.
| Rank | Company | Headquarters | Sector | Market cap (USD billions) | Data date |
|---|---|---|---|---|---|
NVIDIA | United States | Semiconductors (AI accelerators) | 5114.02 | 2026-05-31 | |
Apple | United States | Consumer electronics | 4583.34 | 2026-05-31 | |
Alphabet | United States | Internet and cloud services | 4560.62 | 2026-05-31 | |
| 4 | Microsoft | United States | Software and cloud services | 3344.58 | 2026-05-31 |
| 5 | Amazon | United States | E-commerce and cloud services | 2911.3 | 2026-05-31 |
| 6 | TSMC | Taiwan | Semiconductor foundry | 2170.28 | 2026-05-31 |
| 7 | Broadcom | United States | Semiconductors and infrastructure software | 2115.31 | 2026-05-31 |
| 8 | Saudi Aramco | Saudi Arabia | Oil and gas | 1798.59 | 2026-05-31 |
| 9 | Tesla | United States | Electric vehicles | 1636.71 | 2026-05-31 |
| 10 | Meta Platforms | United States | Social media | 1605.58 | 2026-05-31 |
| 11 | Samsung Electronics | South Korea | Electronics and memory chips | 1382.51 | 2026-05-31 |
| 12 | SK hynix | South Korea | Memory chips | 1099.9 | 2026-05-31 |
| 13 | Micron Technology | United States | Memory chips | 1095.03 | 2026-05-31 |
| 14 | Berkshire Hathaway | United States | Insurance and diversified holdings | 1023.38 | 2026-05-31 |
| 15 | Eli Lilly | United States | Pharmaceuticals | 985.37 | 2026-05-31 |
| 16 | Walmart | United States | Retail | 922.64 | 2026-05-31 |
| 17 | AMD | United States | Semiconductors | 841.55 | 2026-05-31 |
| 18 | JPMorgan Chase | United States | Banking | 802 | 2026-05-31 |
| 19 | Oracle | United States | Enterprise software and cloud | 649.35 | 2026-05-31 |
| 20 | ASML | Netherlands | Semiconductor equipment (lithography) | 621.59 | 2026-05-31 |
Sources
- S1 · CompaniesMarketCapLargest companies by market cap
CompaniesMarketCap, Largest companies by market cap, 存档快照 2026-05-31, retrieved 2026-08-04.
Accessed: 2026-08-04 - S2 · CompaniesMarketCap2026-04-01(2026 年一季度末口径)
CompaniesMarketCap, 存档快照 2026-04-01(2026 年一季度末口径), retrieved 2026-08-04. 用于 summary 中「SK 海力士第 25、美光第 29」的对比。
Accessed: 2026-08-04 - S3 · WikipediaList of public corporations by market capitalization
Wikipedia, List of public corporations by market capitalization, 2026 年一季度表(自由流通量 ≥15% 口径,不含沙特阿美), retrieved 2026-08-04.
Accessed: 2026-08-04 - S4 · International Monetary FundList of countries by GDP (nominal)
International Monetary Fund, World Economic Outlook (October 2025 edition), 经 Wikipedia List of countries by GDP (nominal) 汇总, retrieved 2026-08-04. 仅用于 summary 中与中国 GDP 的量级对比。
Published: October 2025Accessed: 2026-08-04