Top 12更新于 2026年5月21日
史上销量最高游戏主机 Top 12
汇总全球累计销量最高的游戏主机,从 PlayStation 2、Nintendo Switch、Nintendo DS 到 Wii、PlayStation 5 和 Xbox 360,展示主机硬件史上的规模纪录。
当前榜首
PlayStation 2
趣事与总结
PlayStation 2 仍保持历史第一,但 Nintendo Switch 已经非常接近。掌机与混合主机在前列占比很高,说明“便携性”长期是游戏硬件扩大用户规模的重要变量。
| 排名 | 主机 | 厂商 | 类型 | 销量/出货量(百万台) | 首发年份 | 说明 |
|---|---|---|---|---|---|---|
PlayStation 2 | Sony | 家用主机 | 160 | 2000 | 累计约 1.6 亿台 | |
Nintendo Switch | Nintendo | 混合主机 | 155.92 | 2017 | 仍在销售,含 Lite/OLED | |
Nintendo DS | Nintendo | 掌机 | 154.02 | 2004 | 含 DS Lite、DSi、DSi XL | |
| 4 | Game Boy / Game Boy Color | Nintendo | 掌机 | 118.69 | 1989 | 任天堂合并披露 |
| 5 | PlayStation 4 | Sony | 家用主机 | 117.2 | 2013 | 累计约 1.172 亿台 |
| 6 | PlayStation | Sony | 家用主机 | 102.49 | 1994 | 初代 PlayStation |
| 7 | Wii | Nintendo | 家用主机 | 101.63 | 2006 | 体感控制主机 |
| 8 | PlayStation 5 | Sony | 家用主机 | 93.7 | 2020 | 仍在销售 |
| 9 | PlayStation 3 | Sony | 家用主机 | 87.4 | 2006 | 第七世代主机 |
| 10 | Xbox 360 | Microsoft | 家用主机 | 84 | 2005 | 公开口径为超过 8400 万台 |
| 11 | Game Boy Advance | Nintendo | 掌机 | 81.51 | 2001 | 含 SP 与 Micro |
| 12 | PlayStation Portable | Sony | 掌机 | 80 | 2004 | 公开口径为超过 8000 万台 |
信息来源
- S1 · WikipediaList of best-selling game consoles
数据来源条目:Wikipedia, List of best-selling game consoles, table citing Nintendo, Sony, Microsoft and industry references; retrieved 2026-05-21.
访问日期: 2026-05-21 - S2 · NintendoDedicated Video Game Sales Units
数据来源条目:Nintendo, Dedicated Video Game Sales Units, cited by source table.
访问日期: 2026-02-05 - S3 · Sony Interactive EntertainmentBusiness Data & Sales
数据来源条目:Sony Interactive Entertainment, Business Data & Sales, cited by source table.
访问日期: 2026-02-05
榜单数据
浏览量2
条目数12
分类文化娱乐
用户评论
暂无评论,来发表第一条评论吧!