1
claude-opus-4-7-thinking
- 厂商/机构
- Anthropic
- 综合评分
- 1571
- 上下文窗口
- 1M
- 价格 (输入/输出 / 1M tokens)
- $5 / $25

根据用户提供的最新数据更新的 2026 年 4 月底 AI 大模型综合排名,包含评分、价格与上下文窗口。
前四名均由 Anthropic Claude Opus 4.x 系列占据,其中 claude-opus-4-7-thinking 以 1571 分位列第一;Z.ai、Moonshot 进入前六,OpenAI、Google、阿里巴巴、DeepSeek 等组成第二梯队。
| 排名 | 模型名称 | 厂商/机构 | 综合评分 | 上下文窗口 | 价格 (输入/输出 / 1M tokens) |
|---|---|---|---|---|---|
| 1 | claude-opus-4-7-thinking | Anthropic | 1571 | 1M | $5 / $25 |
| 2 | claude-opus-4-7 |
1565 |
| 1M |
| $5 / $25 |
| 3 | claude-opus-4-6-thinking | Anthropic | 1551 | 1M | $5 / $25 |
| 4 | claude-opus-4-6 | Anthropic | 1548 | 1M | $5 / $25 |
| 5 | glm-5.1 | 智谱 AI (Z.ai) | 1534 | 202.8K | $1.05 / $3.50 |
| 6 | kimi-k2.6 | 月之暗面 (Moonshot) | 1529 | 256K | $0.74 / $4.66 |
| 7 | claude-sonnet-4-6 | Anthropic | 1525 | 1M | $3 / $15 |
| 8 | muse-spark | Meta | 1510 | — | — |
| 9 | gpt-5.5-high (codex-harness) | OpenAI | 1500 | — | — |
| 10 | claude-opus-4-5-20251101-thinking-32k | Anthropic | 1491 | 200K | $5 / $25 |
| 11 | qwen3.6-plus | 阿里巴巴 (Alibaba) | 1470 | 1M | $0.33 / $1.95 |
| 12 | claude-opus-4-5-20251101 | Anthropic | 1468 | 200K | $5 / $25 |
| 13 | gpt-5.4-high (codex-harness) | OpenAI | 1457 | 1.1M | $2.50 / $15 |
| 14 | gemini-3.1-pro-preview | 1456 | 1M | $2 / $12 |
| 15 | deepseek-v4-pro-thinking | 深度求索 (DeepSeek) | 1455 | 1M | $0.43 / $0.87 |
| 16 | gpt-5.5 (codex-harness) | OpenAI | 1450 | — | — |
| 17 | glm-4.7 | 智谱 AI (Z.ai) | 1440 | 202.8K | $0.38 / $1.74 |
| 18 | gemini-3-pro | 1438 | 1M | $2 / $12 |
| 19 | gpt-5.4-medium (codex-harness) | OpenAI | 1437 | 1.1M | $2.50 / $15 |
| 20 | gemini-3-flash | 1437 | 1M | $0.50 / $3 |
用户评论