- Year
- 1994
- Director
- Frank Darabont
- Country / region
- United States
- Douban rating
- 9.7
- Rating count
- 3350709
- Data date
- 2026-10-16

The first 20 positions shown on Douban’s official Top 250 page as accessed on October 16, 2026. Ratings and rating counts are snapshot values; Douban says its list is algorithmically generated from combined data including ratings and number of raters.
Use the order displayed on Douban’s official Top 250 page and transcribe positions 1–20, recording the displayed rating and number of raters. Douban says the list is algorithmically generated from combined data including ratings and rater counts; the page does not publish precise weights. Do not reorder by displayed rating.
References: 1. Page edits do not imply that the underlying data is newer.
Preserves Douban’s Top 250 order. No. 7 Life Is Beautiful displays 9.5 after No. 6 Interstellar at 9.4; No. 20 displays 9.1 and No. 21 displays 9.2. Rating is not a simple sort key, and the page does not disclose precise algorithm weights.
| Rank | Film | Year | Director | Country / region | Douban rating | Rating count | Data date |
|---|---|---|---|---|---|---|---|
| 1 | The Shawshank Redemption | 1994 | Frank Darabont | United States | 9.7 | 3350709 | 2026-10-16 |
| 2 | Farewell My Concubine | 1993 | Chen Kaige | Mainland China / Hong Kong | 9.6 | 2459761 | 2026-10-16 |
| 3 | Titanic | 1997 | James Cameron | United States | 9.5 | 2537392 | 2026-10-16 |
| 4 | Forrest Gump | 1994 | Robert Zemeckis | United States | 9.5 | 2463895 | 2026-10-16 |
| 5 | Spirited Away | 2001 | Hayao Miyazaki | Japan | 9.4 | 2575993 | 2026-10-16 |
| 6 | Interstellar | 2014 | Christopher Nolan | United States / United Kingdom / Canada | 9.4 | 2233538 | 2026-10-16 |
| 7 | Life Is Beautiful | 1997 | Roberto Benigni | Italy | 9.5 | 1502331 | 2026-10-16 |
| 8 | Léon: The Professional | 1994 | Luc Besson | France / United States | 9.4 | 2582639 | 2026-10-16 |
| 9 | Inception | 2010 | Christopher Nolan | United States / United Kingdom | 9.4 | 2363452 | 2026-10-16 |
| 10 | The Truman Show | 1998 | Peter Weir | United States | 9.4 | 2057485 | 2026-10-16 |
| 11 | Schindler's List | 1993 | Steven Spielberg | United States | 9.5 | 1263643 | 2026-10-16 |
| 12 | Hachi: A Dog's Tale | 2009 | Lasse Hallström | United States / United Kingdom | 9.4 | 1562176 | 2026-10-16 |
| 13 | The Legend of 1900 | 1998 | Giuseppe Tornatore | Italy | 9.3 | 1904599 | 2026-10-16 |
| 14 | Zootopia | 2016 | Byron Howard / Rich Moore | United States | 9.3 | 2363386 | 2026-10-16 |
| 15 | 3 Idiots | 2009 | Rajkumar Hirani | India | 9.2 | 2107080 | 2026-10-16 |
| 16 | WALL·E | 2008 | Andrew Stanton | United States | 9.3 | 1528313 | 2026-10-16 |
| 17 | The Chorus | 2004 | Christophe Barratier | France / Switzerland / Germany | 9.3 | 1494856 | 2026-10-16 |
| 18 | Infernal Affairs | 2002 | Andrew Lau / Alan Mak | Hong Kong | 9.3 | 1591569 | 2026-10-16 |
| 19 | Witness for the Prosecution | 1957 | Billy Wilder | United States | 9.6 | 765694 | 2026-10-16 |
| 20 | Coco | 2017 | Lee Unkrich / Adrian Molina | United States | 9.1 | 2032131 | 2026-10-16 |
No sign-in required. Feedback is reviewed before any content is changed. Limit: 5 per day.
Official Douban Top 250 page. This review transcribes positions 1–25, including film titles, year, production regions, directors, displayed rating and rating count. Douban says the ranking is algorithmically generated from combined data including ratings and number of raters.
Comments