- Release year
- 2025
- China box office (CNY 100 million)
- 154.63
- Director
- Jiaozi (Yang Yu)
- Release window
- 2025 Spring Festival
- Data date
- 2026-08-04
The twenty highest-grossing films in the Chinese mainland box office, ranked by cumulative gross in yuan including service fees, spanning releases from 2016 to 2026. Each entry lists the release year, the director and the release window, with re-release takings folded into the total.
Ne Zha 2 alone took ¥15.46 billion — roughly ¥4 billion more than the second and third films on this list combined — and rewrote the top of the Chinese chart in a single season. The tightest race is at the bottom: Detective Chinatown 2 at number 19 beat The Mermaid at number 20 by just ¥510,000, and Pegasus 2 misses out at number 21 by another ¥6.3 million, leaving three films inside a ¥7 million band. Two other figures explain how different this market is from the global chart: thirteen of the twenty opened during Chinese New Year, and only two are imports — Zootopia 2 from 2025 (¥4.59 billion) and Avengers: Endgame from 2019 (¥4.25 billion). The Mermaid, which set China's all-time record with ¥3.397 billion back in 2016, now sits exactly on the cut line at number 20.
| Rank | Film | Release year | China box office (CNY 100 million) | Director | Release window | Data date |
|---|---|---|---|---|---|---|
| 1 | Ne Zha 2 | 2025 | 154.63 | Jiaozi (Yang Yu) | 2025 Spring Festival | 2026-08-04 |
Wikipedia, List of highest-grossing films in China, retrieved 2026-08-04.
| 2 |
The Battle at Lake Changjin |
2021 |
57.76 |
| Chen Kaige, Tsui Hark, Dante Lam |
| 2021 National Day season |
| 2026-08-04 |
| 3 | Wolf Warrior 2 | 2017 | 56.89 | Wu Jing | Summer 2017 | 2026-08-04 |
| 4 | Hi, Mom | 2021 | 54.13 | Jia Ling | 2021 Spring Festival | 2026-08-04 |
| 5 | Ne Zha | 2019 | 50.35 | Jiaozi (Yang Yu) | Summer 2019 | 2026-08-04 |
| 6 | The Wandering Earth | 2019 | 46.88 | Frant Gwo | 2019 Spring Festival | 2026-08-04 |
| 7 | Zootopia 2 | 2025 | 45.95 | Jared Bush and Byron Howard | November 2025 (imported title) | 2026-08-04 |
| 8 | Full River Red | 2023 | 45.46 | Zhang Yimou | 2023 Spring Festival | 2026-08-04 |
| 9 | Detective Chinatown 3 | 2021 | 45.22 | Chen Sicheng | 2021 Spring Festival | 2026-08-04 |
| 10 | Pegasus 3 | 2026 | 44.31 | Han Han | 2026 Spring Festival, opened 17 February | 2026-08-04 |
| 11 | Avengers: Endgame | 2019 | 42.5 | Anthony and Joe Russo | April 2019 (imported title) | 2026-08-04 |
| 12 | The Battle at Lake Changjin II | 2022 | 40.71 | Tsui Hark | 2022 Spring Festival | 2026-08-04 |
| 13 | The Wandering Earth 2 | 2023 | 40.3 | Frant Gwo | 2023 Spring Festival | 2026-08-04 |
| 14 | No More Bets | 2023 | 38.51 | Shen Ao | Summer 2023 | 2026-08-04 |
| 15 | Operation Red Sea | 2018 | 36.53 | Dante Lam | 2018 Spring Festival | 2026-08-04 |
| 16 | Detective Chinatown 1900 | 2025 | 36.16 | Chen Sicheng | 2025 Spring Festival | 2026-08-04 |
| 17 | Lost in the Stars | 2023 | 35.27 | Cui Rui and Liu Xiang | 2023 Dragon Boat Festival | 2026-08-04 |
| 18 | YOLO | 2024 | 34.25 | Jia Ling | 2024 Spring Festival | 2026-08-04 |
| 19 | Detective Chinatown 2 | 2018 | 33.98 | Chen Sicheng | 2018 Spring Festival | 2026-08-04 |
| 20 | The Mermaid | 2016 | 33.97 | Stephen Chow | 2016 Spring Festival | 2026-08-04 |
Wikipedia, Zootopia 2, retrieved 2026-08-04.
Box Office Mojo, Top lifetime grosses — China, retrieved 2026-08-04.
国家电影局 (China Film Administration), 国家电影局官网, retrieved 2026-08-04.
Comments