1
Michael Haneke
- Award Count
- 4
- Representative Works
- Amour, The White Ribbon

This ranking tracks the directors with the most top awards (Palme d'Or, Golden Lion, Golden Bear) at the Cannes, Venice, and Berlin Film Festivals. These awards are the ultimate benchmarks of cinematic excellence. Data as of 2026 reflects the profound contributions of the world's most accomplished filmmakers.
Filmmakers who have secured multiple top awards at the 'Big Three' festivals are rare icons. This ranking highlights those who consistently pushed the boundaries of cinema across generations.
| Rank | Director Name | Award Count | Representative Works |
|---|---|---|---|
| 1 | Michael Haneke | 4 | Amour, The White Ribbon |
| 2 | Emir Kusturica | 3 | When Father Was Away on Business, Underground |
| 3 | Federico Fellini | 3 | La Dolce Vita, 8½ |
| 4 | Ang Lee | 3 | Brokeback Mountain, Sense and Sensibility |
| 5 | Francis Ford Coppola | 3 | The Godfather Part II, The Conversation |
| 6 | Shohei Imamura | 2 | The Ballad of Narayama, The Eel |
| 7 | Michelangelo Antonioni | 2 | Red Desert, Blowup |
| 8 | Vittorio De Sica | 2 | Bicycle Thieves, Yesterday, Today and Tomorrow |
| 9 | Ruben Östlund | 2 | The Square, Triangle of Sadness |
| 10 | Ken Loach | 2 | I, Daniel Blake, Sorry We Missed You |
Comments