Top 10Updated 2026年3月14日
Top 10 Countries by Annual Per Capita Fruit and Vegetable Consumption
This ranking is based on comprehensive statistical data from the FAO and global health monitoring organizations, highlighting the countries with the highest per capita fruit and vegetable consumption. This indicator reflects the dietary habits of different nations and serves as a vital benchmark for assessing nutritional health and the prevention of chronic diseases.
Current #1
Greece
| Rank | Country | Annual Consumption per Capita (kg) | Dietary Characteristics |
|---|---|---|---|
Greece | 650.5 | Typical Mediterranean diet rich in fresh produce and olive oil | |
Italy | 625.2 | Emphasizes seasonal ingredients; produce is core to Mediterranean cuisine | |
Spain | 618.8 | Renowned for chilled soups and a variety of vegetable-based appetizers | |
| 4 | Turkey | 595 | Diet includes high volumes of eggplant, tomatoes, and fresh herbs |
| 5 | China | 582.4 | Possesses the world's largest vegetable production and consumption market |
| 6 | Portugal | 560.1 | Heavily influenced by the Atlantic climate with high intake of greens and berries |
| 7 | France | 535.7 | Focuses on balanced dining; produce is often served as premium sides |
| 8 | South Korea | 512.3 | Dietary foundation built around kimchi and various fermented vegetables |
| 9 | Lebanon | 498.6 | Focused on Meze-style dining with significant portions of chickpeas and salad |
| 10 | Japan | 485.9 | Emphasizes the natural flavor of ingredients, linked to seasonal cycles |
List Stats
Views8
Items10
CategorySports & Food
Comments
No comments yet. Be the first to comment!
Related Rankings
Sports & Food63 views
Greatest Athletes of All Time Top 20
Sports & Food56 views
Global Fast Food Chains by Revenue Top 12
Sports & Food47 views
World's Spiciest Foods Top 12
Sports & Food41 views
Top 15 Superfoods: The Most Nutrient-Dense Healthy Foods Worldwide
Sports & Food28 views
World's Most Popular Cuisines Top 12
Sports & Food27 views