1
Citizen Kane (1941/Orson Welles)
- Composite Score
- 9.8
- Major Accolades
- Sight & Sound 2012 Critics' Poll #1

This ranking synthesizes authoritative polls including Sight & Sound's decennial critics' survey, Academy Awards for Best Picture, and Palme d'Or winners, selecting twenty landmark films based on artistic achievement, cultural impact, and technical innovation.
Since topping the Sight and Sound poll for the first time in 1962, Orson Welles' Citizen Kane has remained the definitive 'gold standard' of cinema.
| Rank | Film (Year/Director) | Composite Score | Major Accolades |
|---|---|---|---|
| 1 | Citizen Kane (1941/Orson Welles) | 9.8 | Sight & Sound 2012 Critics' Poll #1 |
| 2 | Tokyo Story (1953/Yasujirō Ozu) | 9.7 | Sight & Sound 2012 Directors' Poll #1 |
| 3 | The Godfather (1972/Francis Ford Coppola) | 9.6 | Academy Award: Best Picture, Adapted Screenplay |
| 4 | Vertigo (1958/Alfred Hitchcock) | 9.5 | Sight & Sound 2012 Critics' Poll #1 |
| 5 | 2001: A Space Odyssey (1968/Stanley Kubrick) | 9.5 | Academy Award: Best Visual Effects |
| 6 | Casablanca (1942/Michael Curtiz) | 9.4 | Academy Awards: Best Picture, Director, Adapted Screenplay |
| 7 | Seven Samurai (1954/Akira Kurosawa) | 9.4 | Venice Film Festival Silver Lion |
| 8 | Battleship Potemkin (1925/Sergei Eisenstein) | 9.3 | Foundational work of montage theory |
| 9 | The Searchers (1956/John Ford) | 9.3 | AFI's 100 Years...100 Movies #7 |
| 10 | Singin' in the Rain (1952/Gene Kelly, Stanley Donen) | 9.2 | AFI's Greatest Movie Musicals #1 |
| 11 | Sunrise: A Song of Two Humans (1927/F.W. Murnau) | 9.2 | 1st Academy Awards: Best Actress, Cinematography |
| 12 | The Rules of the Game (1939/Jean Renoir) | 9.1 | Venice Film Festival Honorary Award |
| 13 | The Godfather Part II (1974/Francis Ford Coppola) | 9.1 | Academy Awards: 6 wins including Best Picture, Director |
| 14 | Lawrence of Arabia (1962/David Lean) | 9 | Academy Awards: 7 wins including Best Picture, Director |
| 15 | Raging Bull (1980/Martin Scorsese) | 9 | Academy Awards: Best Actor, Film Editing |
| 16 | Man with a Movie Camera (1929/Dziga Vertov) | 8.9 | Pioneering work of documentary aesthetics |
| 17 | Psycho (1960/Alfred Hitchcock) | 8.9 | Golden Globe: Best Supporting Actress |
| 18 | The Shawshank Redemption (1994/Frank Darabont) | 8.8 | Long-standing #1 on IMDb user ratings |
| 19 | Pulp Fiction (1994/Quentin Tarantino) | 8.8 | Palme d'Or, Academy Award: Best Original Screenplay |
| 20 | Apocalypse Now (1979/Francis Ford Coppola) | 8.7 | Palme d'Or, Academy Awards: Cinematography, Sound |
Comments