1
Abrus precatorius
- Value (with unit)
- 0.0001
- Additional Info
- LD50 (mg/kg, intravenous)

Based on scientific data such as LD50 values, this ranking evaluates toxicity intensity, lethal dose, and danger level to list the world's 12 most hazardous plants, aiming to raise public awareness.
The Abrus precatorius (Rosary Pea) takes the top spot for a chilling reason: it contains Abrin, one of the most potent natural toxins known to science.
| Rank | Name | Value (with unit) | Additional Info |
|---|---|---|---|
| 1 | Abrus precatorius | 0.0001 | LD50 (mg/kg, intravenous) |
| 2 | Ricinus communis | 0.01 | LD50 (mg/kg, intravenous) |
| 3 | Antiaris toxicaria | 0.05 | LD50 (mg/kg, skin contact) |
| 4 | Aconitum napellus | 0.1 | LD50 (mg/kg, oral) |
| 5 | Cerbera odollam | 0.1 | LD50 (mg/kg, oral) |
| 6 | Nerium oleander | 0.3 | LD50 (mg/kg, oral) |
| 7 | Datura stramonium | 0.5 | LD50 (mg/kg, oral) |
| 8 | Conium maculatum | 0.5 | LD50 (mg/kg, oral) |
| 9 | Strychnos nux-vomica | 0.5 | LD50 (mg/kg, oral) |
| 10 | Atropa belladonna | 0.6 | LD50 (mg/kg, oral) |
| 11 | Gelsemium elegans | 0.7 | LD50 (mg/kg, oral) |
| 12 | Hippomane mancinella | 1 | LD50 (mg/kg, oral) |
Comments