1
The Lord of the Rings: The Rings of Power
- Est. Cost per Episode (Million USD)
- 58
- Platform
- Amazon Prime Video

This ranking covers the TV series with the highest production budgets per episode produced by contemporary streaming platforms such as Netflix, Amazon, and Disney+. It highlights how streaming giants leverage Hollywood-level budgets to create visual spectacles and premium content to compete for global audience share.
Key Fact: While total series budgets are high for long-running shows, per-episode costs best reflect the extreme investment platforms are willing to make on a single piece of premium content.
| Rank | Series Name | Est. Cost per Episode (Million USD) | Platform |
|---|---|---|---|
| 1 | The Lord of the Rings: The Rings of Power | 58 | Amazon Prime Video |
| 2 | Stranger Things (Season 4) | 30 | Netflix |
| 3 | WandaVision | 25 | Disney+ |
| 4 | The Falcon and the Winter Soldier | 25 | Disney+ |
| 5 | The Mandalorian | 15 | Disney+ |
| 6 | House of the Dragon | 20 | HBO/Max |
| 7 | The Crown | 13 | Netflix |
| 8 | American Gods | 10 | Starz/Amazon |
| 9 | The Sandman | 15 | Netflix |
| 10 | Halo | 10 | Paramount+ |
| 11 | Ted Lasso | 15 | Apple TV+ |
| 12 | Foundation | 15 | Apple TV+ |
Comments