1
Southern Ocean
- Annual Carbon Sequestration (Mt C)
- 150.5
- Dominant Algal Type
- Diatoms
Based on 2026 oceanographic monitoring, this list evaluates major marine algal ecosystems by their photosynthetic carbon sequestration and burial rates. The ranking considers geographical coverage, sequestration flux, and long-term storage capacity, highlighting the essential role these ecosystems play in mitigating global climate change.
While terrestrial forests are widely recognized, marine algae (especially macroalgae and phytoplankton) possess 'Blue Carbon' sequestration rates that often exceed those of land-based ecosystems.
| Rank | Ecosystem Name | Annual Carbon Sequestration (Mt C) | Dominant Algal Type |
|---|---|---|---|
| 1 | Southern Ocean | 150.5 | Diatoms |
| 2 | North Atlantic Drift | 112.3 | Coccolithophores |
| 3 | Sargasso Sea | 85 | Sargassum |
| 4 | Pacific Equatorial Upwelling | 78.4 | Picophytoplankton |
| 5 | Great Barrier Reef System | 62.1 | Macroalgae & Crustose Coralline Algae |
| 6 | Arctic Marginal Seas | 55.8 | Ice Algae |
| 7 | South American Pacific Kelp Forests | 48.2 | Giant Kelp |
| 8 | Arabian Sea Upwelling | 42.6 | Dinoflagellates |
| 9 | Western Australian Kelp Beds | 39.5 | Brown Algae |
| 10 | Kuroshio Current Region | 35 | Diatoms & Coccolithophores |
Comments