1
Jennifer Doudna
- Total Funding (USD)
- 500000000
- Main Field
- CRISPR-Cas9 Gene Editing

This ranking compiles the top 10 female scientists based on their historical total research funding. These grants span across fundamental research, aerospace projects, medical breakthroughs, and massive physics experiments, highlighting the critical role and significant impact of women in high-stakes scientific investments.
| Rank | Name | Total Funding (USD) | Main Field |
|---|---|---|---|
| 1 | Jennifer Doudna | 500000000 | CRISPR-Cas9 Gene Editing |
| 2 | Emmanuelle Charpentier | 420000000 | Molecular Biology |
| 3 | Catherine Dulac | 380000000 | Neuroscience |
| 4 | Carolyn Bertozzi | 350000000 | Bioorthogonal Chemistry |
| 5 | Linda Buck | 310000000 | Olfactory Neurobiology |
| 6 | Frances Arnold | 290000000 | Enzyme Engineering |
| 7 | Fiona Watt | 270000000 | Stem Cell Research |
| 8 | Susan Solomon | 250000000 | Atmospheric Science |
| 9 | Heidi Rehm | 230000000 | Human Genetics |
| 10 | Elizabeth Blackburn | 210000000 | Telomeres and Telomerase |
Comments