1
Indonesia
- Total Endangered Species
- 1911
- Most Threatened Groups
- Mammals, Birds, Corals
Based on IUCN Red List data, this ranking counts total threatened species within each country's borders, covering mammals, birds, amphibians, reptiles, and plants. It reflects conservation pressures in biodiversity hotspots, with data current through the 2024 assessment cycle.
As a global 'megadiverse' hotspot, Indonesia tops the list with over 1,200 endangered species.
Indonesia’s ranking is not merely an environmental warning; it serves as a critical 'barometer' for the health of our global ecosystem.
| Rank | Country | Total Endangered Species | Most Threatened Groups |
|---|---|---|---|
| 1 | Indonesia | 1911 | Mammals, Birds, Corals |
| 2 | Madagascar | 1683 | Amphibians, Lemurs, Plants |
| 3 | Ecuador | 1646 | Amphibians, Birds, Plants |
| 4 | Mexico | 1441 | Reptiles, Amphibians, Cacti |
| 5 | United States | 1403 | Freshwater Mussels, Plants, Insects |
| 6 | Malaysia | 1359 | Palm Oil Threat, Mammals, Birds |
| 7 | Brazil | 1248 | Amazon Deforestation, Amphibians |
| 8 | China | 1202 | Plants, Mammals, Reptiles |
| 9 | Australia | 1179 | Marsupials, Reptiles, Corals |
| 10 | Colombia | 1154 | Amphibians, Birds, Andean Plants |
Comments