Top 15 Highest-Grossing Concert Tours
The highest-grossing concert tours ever, ranked by cumulative ticket revenue reported through Billboard Boxscore, in millions of US dollars and not adjusted for inflation. Only ticket sales count — merchandise, broadcast, and sponsorship are excluded, and residencies are left out — so the list compares how much demand a single touring production can convert into sold seats across the world.
Interesting Facts & Summary
The Eras Tour is the only concert tour ever to clear two billion dollars, selling roughly ten million tickets across 149 shows and finishing about 680 million ahead of Coldplay in second place and more than double Elton John's farewell run in third. There is a timeline buried in the list too: U2's 360° Tour held the all-time record from 2011 for a full twelve years until Elton John passed it in 2023, only for Taylor Swift to leave both far behind in the same year. And show count is a poor predictor of gross — Elton John needed 330 dates to reach 939 million, while Beyoncé's 32-date Cowboy Carter Tour banked 408 million. Venue size and ticket structure matter far more than sheer volume of nights.
| Rank | Tour | Artist | Years | Gross (USD millions) | Highlight | Data vintage |
|---|---|---|---|---|---|---|
The Eras Tour | Taylor Swift | 2023-2024 | 2077.6 | The only tour ever past 2 billion dollars; 149 shows, about 10 million tickets | Final tour total (closed 2024) | |
Music of the Spheres World Tour | Coldplay | 2022-2025 | 1400 | First band tour past one billion dollars; figure is a running total pending a final number | 2025 running total (approx.) | |
Farewell Yellow Brick Road | Elton John | 2018-2023 | 939.1 | About 330 shows over five years; briefly the all-time record in 2023 | Final tour total (closed 2023) | |
| 4 | ÷ (Divide) Tour | Ed Sheeran | 2017-2019 | 776.4 | One man, a guitar and a loop pedal filling stadiums; among the best-attended tours ever | Final tour total (closed 2019) |
| 5 | U2 360° Tour | U2 | 2009-2011 | 736.4 | The four-legged Claw stage put the crowd on all sides; held the record for twelve years | Final tour total (closed 2011) |
| 6 | Love On Tour | Harry Styles | 2021-2023 | 617.3 | One of the first big tours to restart after the pandemic, built on multi-night arena runs | Final tour total (closed 2023) |
| 7 | Not in This Lifetime... Tour | Guns N' Roses | 2016-2019 | 584.2 | The classic line-up back together after two decades; the tour name quotes the old denial | Final tour total (closed 2019) |
| 8 | Renaissance World Tour | Beyoncé | 2023 | 579.8 | 56 shows inside a single year; the highest-grossing tour ever by a Black artist | Final tour total (closed 2023) |
| 9 | A Bigger Bang Tour | The Rolling Stones | 2005-2007 | 558.3 | The free Copacabana Beach show in Rio drew a crowd estimated near one million | Final tour total (closed 2007) |
| 10 | The Wall Live | Roger Waters | 2010-2013 | 458.6 | A full wall built and demolished every night; among the biggest single-album tours ever staged | Final tour total (closed 2013) |
| 11 | Black Ice World Tour | AC/DC | 2008-2010 | 441.6 | One of the biggest hard-rock tours ever, a stadium run across four continents | Final tour total (closed 2010) |
| 12 | World's Hottest Tour | Bad Bunny | 2022 | 435 | The highest-grossing tour ever by a Spanish-language artist, all within one calendar year | Final tour total (closed 2022) |
| 13 | Sticky & Sweet Tour | Madonna | 2008-2009 | 411 | Held the female-artist touring record for well over a decade, until 2023 | Final tour total (closed 2009) |
| 14 | Cowboy Carter Tour | Beyoncé | 2025 | 407.6 | Reached the all-time top 15 from just 32 dates, an exceptional per-show gross | Final tour total (closed 2025) |
| 15 | Beautiful Trauma World Tour | Pink | 2018-2019 | 397.3 | Famous for aerial harness routines, staged mainly in indoor arenas | Final tour total (closed 2019) |
Sources
- S1 · WikipediaList of highest-grossing concert tours
Wikipedia, List of highest-grossing concert tours, retrieved 2026-05-31.
Accessed: 2026-05-31 - S2 · BillboardBillboard charts and Boxscore touring data
Billboard, Billboard charts and Boxscore touring data, retrieved 2026-05-31.
Accessed: 2026-05-31 - Accessed: 2026-05-31
- S4 · WikipediaMusic of the Spheres World Tour
Wikipedia, Music of the Spheres World Tour, retrieved 2026-05-31.
Accessed: 2026-05-31 - S5 · WikipediaFarewell Yellow Brick Road
Wikipedia, Farewell Yellow Brick Road, retrieved 2026-05-31.
Accessed: 2026-05-31 - Accessed: 2026-05-31
- Accessed: 2026-05-31