1
Blinding Lights
- Artist
- The Weeknd
- Streams (Billions)
- 4.8

This ranking is based on cumulative streaming data from Spotify and major global music platforms, highlighting the most influential songs in history. These tracks have cemented their commercial and cultural dominance in the streaming era through widespread global popularity and immense listener engagement.
As of 2026, 'Blinding Lights' by The Weeknd continues to hold its undisputed crown. This synth-pop anthem is more than just a viral hit; it is a digital phenomenon:
| Rank | Song Name | Artist | Streams (Billions) |
|---|---|---|---|
| 1 | Blinding Lights | The Weeknd | 4.8 |
| 2 | Shape of You | Ed Sheeran | 4.2 |
| 3 | Someone You Loved | Lewis Capaldi | 3.7 |
| 4 | Sunflower | Post Malone & Swae Lee | 3.6 |
| 5 | Starboy | The Weeknd ft. Daft Punk | 3.5 |
| 6 | As It Was | Harry Styles | 3.4 |
| 7 | One Dance | Drake ft. Wizkid & Kyla | 3.3 |
| 8 | Dance Monkey | Tones and I | 3.2 |
| 9 | Stay | The Kid LAROI & Justin Bieber | 3.1 |
| 10 | Believer | Imagine Dragons | 3 |
Comments