Top 20Updated 2026年5月3日
April 2026 Comprehensive AI Model Ranking
April 2026 comprehensive AI model ranking updated from the provided dataset, including score, price, and context window.
Current #1
claude-opus-4-7-thinking
Interesting Facts & Summary
The top four positions are all held by Anthropic Claude Opus 4.x models, led by claude-opus-4-7-thinking with a score of 1571. Z.ai glm-5.1 and Moonshot kimi-k2.6 enter the top six, while OpenAI, Google, Alibaba, and DeepSeek models form a dense second tier.
| Rank | Model | Provider | Score | Price $/M | Context |
|---|---|---|---|---|---|
claude-opus-4-7-thinking | Anthropic | 1571 | $5 / $25 | 1M | |
claude-opus-4-7 | Anthropic | 1565 | $5 / $25 | 1M | |
claude-opus-4-6-thinking | Anthropic | 1551 | $5 / $25 | 1M | |
| 4 | claude-opus-4-6 | Anthropic | 1548 | $5 / $25 | 1M |
| 5 | glm-5.1 | Z.ai | 1534 | $1.05 / $3.50 | 202.8K |
| 6 | kimi-k2.6 | Moonshot | 1529 | $0.74 / $4.66 | 256K |
| 7 | claude-sonnet-4-6 | Anthropic | 1525 | $3 / $15 | 1M |
| 8 | muse-spark | Meta | 1510 | N/A | N/A |
| 9 | gpt-5.5-high (codex-harness) | OpenAI | 1500 | N/A | N/A |
| 10 | claude-opus-4-5-20251101-thinking-32k | Anthropic | 1491 | $5 / $25 | 200K |
| 11 | qwen3.6-plus | Alibaba | 1470 | $0.33 / $1.95 | 1M |
| 12 | claude-opus-4-5-20251101 | Anthropic | 1468 | $5 / $25 | 200K |
| 13 | gpt-5.4-high (codex-harness) | OpenAI | 1457 | $2.50 / $15 | 1.1M |
| 14 | gemini-3.1-pro-preview | 1456 | $2 / $12 | 1M | |
| 15 | deepseek-v4-pro-thinking | DeepSeek | 1455 | $0.43 / $0.87 | 1M |
| 16 | gpt-5.5 (codex-harness) | OpenAI | 1450 | N/A | N/A |
| 17 | glm-4.7 | Z.ai | 1440 | $0.38 / $1.74 | 202.8K |
| 18 | gemini-3-pro | 1438 | $2 / $12 | 1M | |
| 19 | gpt-5.4-medium (codex-harness) | OpenAI | 1437 | $2.50 / $15 | 1.1M |
| 20 | gemini-3-flash | 1437 | $0.50 / $3 | 1M |
List Stats
Views1,230
Items20
CategoryTech & Business
Comments
No comments yet. Be the first to comment!
Related Rankings
Tech & Business433 views
Top 10 Countries by Renewable Energy Installed Capacity
Tech & Business326 views
Top 10 Countries by Operating Nuclear Power Plants
Tech & Business312 views
Top 12 Companies by Annual Patent Licensing Revenue
Tech & Business265 views
Top 10 Largest Employers Worldwide by Workforce Size
Tech & Business261 views
Top 10 Companies with the Largest Single-Day Market Cap Gains
Tech & Business243 views