1
Minecraft
- Sales (million units)
- 300
- Original Platform/Year
- Multi-platform / 2011

This ranking is based on officially reported global sales figures as of early 2025. Covering console, PC, and handheld platforms, including both physical and digital sales, it reflects the most influential titles in video game history.
As of 2026, Minecraft continues to dominate the global best-selling video game charts, with lifetime sales exceeding 350 million copies. To put this in perspective, if every player planted a real tree, we would have a digital-turned-physical forest covering multiple nations.
Key Highlights & Facts:
| Rank | Game Title | Sales (million units) | Original Platform/Year |
|---|---|---|---|
| 1 | Minecraft | 300 | Multi-platform / 2011 |
| 2 | Grand Theft Auto V | 195 | PS3/Xbox 360 / 2013 |
| 3 | Tetris | 100 | Multi-platform / 1984 (EA mobile version) |
| 4 | Wii Sports | 82.9 | Wii / 2006 |
| 5 | PlayerUnknown's Battlegrounds | 75 | PC/Multi-platform / 2017 |
| 6 | Mario Kart 8 / Deluxe | 72.2 | Wii U/Switch / 2014 |
| 7 | Super Mario Bros. | 58 | NES / 1985 |
| 8 | Red Dead Redemption 2 | 61 | PS4/Xbox One / 2018 |
| 9 | Overwatch | 50 | PC/Multi-platform / 2016 |
| 10 | The Witcher 3: Wild Hunt | 50 | PC/PS4/Xbox One / 2015 |
| 11 | Terraria | 44.5 | PC/Multi-platform / 2011 |
| 12 | Animal Crossing: New Horizons | 45.4 | Switch / 2020 |
| 13 | FIFA 23 | 43 | Multi-platform / 2022 |
| 14 | Wii Fit / Plus | 43.8 | Wii / 2007-2009 |
| 15 | Diablo III / Reaper of Souls | 30 | PC/Multi-platform / 2012 |
Comments