Top 20 Chinese Cities by GDP
A ranking of the twenty largest Chinese cities by municipal GDP, based on full-year 2024 figures published by each city's statistics bureau. Each entry also lists its province and leading industries, showing how China's economic weight is split among municipalities, provincial capitals, and manufacturing powerhouses.
Interesting Facts & Summary
Shanghai and Beijing together produced about 10.38 trillion yuan in 2024, more than one-fourteenth of China's entire economy, and the top five combined for roughly 20.38 trillion. The real surprise sits at number six: Suzhou, at 2.67 trillion yuan, outranks the provincial capitals Chengdu, Hangzhou and Wuhan despite being an ordinary prefecture-level city with no capital or municipality status. Shenzhen's lead over Guangzhou widened to about 577 billion yuan in 2024. The bottom of the list is far tighter, with ranks 15 through 20 all packed between 1.33 and 1.48 trillion yuan. The twenty cities together account for roughly a third of national GDP.
| Rank | City | Province-level division | GDP (100 million CNY) | Economic profile | Data period |
|---|---|---|---|---|---|
Shanghai | Shanghai Municipality | 53926.71 | China's largest municipal economy and its financial, shipping and trade hub; the Port of Shanghai has long led the world in container throughput, and services account for over 70 percent of local GDP | Full year 2024 | |
Beijing | Beijing Municipality | 49843.1 | Services make up more than 80 percent of local GDP, the highest share of any Chinese city, reflecting a dense cluster of state-owned and multinational headquarters | Full year 2024 | |
Shenzhen | Guangdong | 36801.87 | Home to China's largest electronics manufacturing base and its top exporting city for many consecutive years, all within fifty years of being founded as a city | Full year 2024 | |
| 4 | Chongqing | Chongqing Municipality | 32193.15 | The largest municipality by area at about 82,400 sq km, built on autos and electronics, with laptop output long ranking among the highest in the world | Full year 2024 |
| 5 | Guangzhou | Guangdong | 31032.49 | Southern China's trade and exhibition centre, host of the Canton Fair, and one of the country's top automobile producing cities | Full year 2024 |
| 6 | Suzhou | Jiangsu | 26727 | The only ordinary prefecture-level city in the top six, out-producing provincial capitals such as Chengdu, Hangzhou and Wuhan, and home to county-level powerhouses including Kunshan and Zhangjiagang | Full year 2024 |
| 7 | Chengdu | Sichuan | 23511.3 | The largest economy in western China, where electronics and IT became the first industrial cluster to pass one trillion yuan in output | Full year 2024 |
| 8 | Hangzhou | Zhejiang | 21860 | Core digital-economy sectors contribute close to a quarter of local GDP, making it one of China's densest clusters of internet platform headquarters | Full year 2024 |
| 9 | Wuhan | Hubei | 21106.22 | Central China's biggest economy, anchored by a nationally leading optoelectronics cluster and one of the largest university student populations in the country | Full year 2024 |
| 10 | Nanjing | Jiangsu | 18500.81 | Jiangsu's capital and a national leader in software and information services; Jiangsu and Guangdong are the only two provinces with two cities in the top ten | Full year 2024 |
| 11 | Ningbo | Zhejiang | 18147.7 | Ningbo-Zhoushan has been the world's busiest port by cargo tonnage for years, and in 2024 the city's GDP overtook the municipality of Tianjin for the first time | Full year 2024 |
| 12 | Tianjin | Tianjin Municipality | 18024.31 | The smallest of the four municipalities by GDP, built on port logistics, petrochemicals and equipment manufacturing, and overtaken by Ningbo in 2024 | Full year 2024 |
| 13 | Qingdao | Shandong | 16719.45 | Shandong's largest economy, known for home appliances and the marine economy, and bigger than the provincial capital Jinan | Full year 2024 |
| 14 | Wuxi | Jiangsu | 16263.3 | Consistently among the highest GDP-per-capita cities in China, with integrated circuit and IoT industries that lead among prefecture-level cities | Full year 2024 |
| 15 | Changsha | Hunan | 14837.05 | Hunan's capital and China's largest construction machinery cluster, often called the country's engineering machinery capital | Full year 2024 |
| 16 | Zhengzhou | Henan | 14532.6 | Henan's capital and a national rail hub that also serves as one of the world's most important smartphone assembly bases | Full year 2024 |
| 17 | Fuzhou | Fujian | 13681.62 | Fujian's capital, which in recent years became the province's largest economy, led by textiles, chemical fibres and electronics | Full year 2024 |
| 18 | Jinan | Shandong | 13527.59 | Shandong's capital, which absorbed the neighbouring city of Laiwu in 2019 and has since narrowed the gap with Qingdao | Full year 2024 |
| 19 | Hefei | Anhui | 13507.7 | Anhui's capital, which built display panel, chip and electric vehicle clusters in parallel and is among the fastest risers on this list over the past decade | Full year 2024 |
| 20 | Xi'an | Shaanxi | 13317.78 | Shaanxi's capital and the central city of northwest China, strong in aerospace research and now a major electric vehicle production base | Full year 2024 |
Sources
- Accessed: 2026-08-04
- S2 · 上海市统计局2024 年上海市国民经济和社会发展统计公报
上海市统计局, 2024 年上海市国民经济和社会发展统计公报, published 2025-03, retrieved 2026-08-04.
Accessed: 2026-08-04 - S3 · 北京市统计局2024 年北京市国民经济和社会发展统计公报
北京市统计局, 2024 年北京市国民经济和社会发展统计公报, published 2025-03, retrieved 2026-08-04.
Accessed: 2026-08-04 - S4 · 各直辖市与广东省城市统计局:深圳市统计局、重庆市统计局、广州市统计局深圳市统计局
各直辖市与广东省城市统计局:深圳市统计局、重庆市统计局、广州市统计局, 2024 年统计公报, retrieved 2026-08-04.
Accessed: 2026-08-04 - S5 · 其余各市统计局 2024 年国民经济和社会发展统计公报:苏州、成都、杭州、武汉、南京、宁波、天津、青岛、无锡、长沙、郑州、福州、济南、合肥、西安苏州
其余各市统计局 2024 年国民经济和社会发展统计公报:苏州、成都、杭州、武汉、南京、宁波、天津、青岛、无锡、长沙、郑州、福州、济南、合肥、西安, retrieved 2026-08-04.
Accessed: 2026-08-04