Top 15 Tallest Buildings in China
A ranking of the fifteen tallest completed and occupied buildings in China by CTBUH architectural height, covering the mainland, Hong Kong and Taiwan. Each entry lists its city and completion year, which together trace how supertall construction spread from the coastal first-tier cities to inland and southern provincial capitals.
Interesting Facts & Summary
China has more 300-metre-plus skyscrapers than any other country, yet the top spot has not changed since Shanghai Tower (632 m) opened in 2015 — it stands about 33 m above second-placed Ping An Finance Center in Shenzhen and 124 m above Taipei 101. The pace is the real story: 10 of these 15 towers were completed in 2011 or later, and the five years from 2015 to 2019 alone delivered seven towers of 450 m or more. One shadow contender deserves a note: Tianjin's Goldin Finance 117 topped out at roughly 597 m back in 2015, high enough for third place nationally, but it is excluded here because it has never been formally completed and occupied.
| Rank | Building | Architectural height (m) | City | Completed | Notes | Data date |
|---|---|---|---|---|---|---|
Shanghai Tower | 632 | Shanghai | 2015 | China's tallest building and the world's third-tallest; its twisting double-skin facade completes the Lujiazui trio with Jin Mao Tower and Shanghai World Financial Center | 2026-05 | |
Ping An Finance Center | 599.1 | Shenzhen | 2017 | Shenzhen's tallest building; the original design reached 660 m with an antenna spire, which was dropped because of airspace limits at Shenzhen airport | 2026-05 | |
Guangzhou CTF Finance Centre | 530 | Guangzhou | 2016 | Also called Guangzhou East Tower, the city's tallest; a mixed office, apartment and hotel tower facing the West Tower across the Zhujiang New Town axis | 2026-05 | |
| 4 | Tianjin CTF Finance Centre | 530 | Tianjin | 2019 | The tallest completed building in Tianjin, in the Binhai New Area; it matches Guangzhou CTF at 530 m but with fewer floors | 2026-05 |
| 5 | CITIC Tower | 528 | Beijing | 2018 | Nicknamed China Zun, Beijing's tallest building; its silhouette echoes the ancient zun ritual vessel and it anchors the Beijing CBD | 2026-05 |
| 6 | Taipei 101 | 508 | Taipei, Taiwan, China | 2004 | The world's tallest building from 2004 to 2009; a 660-tonne tuned mass damper near the top counters typhoons and earthquakes | 2026-05 |
| 7 | Shanghai World Financial Center | 492 | Shanghai | 2008 | Its trapezoid aperture earned the nickname bottle opener; the 100th-floor sky walk was once among the world's highest observation decks | 2026-05 |
| 8 | International Commerce Centre | 484 | Hong Kong | 2010 | Hong Kong's tallest building, in West Kowloon; together with Two IFC across the water it frames the gateway to Victoria Harbour | 2026-05 |
| 9 | Wuhan Greenland Center | 475.6 | Wuhan | 2023 | The tallest building in Hubei; originally designed at 636 m, it was cut down to its current height because of flight-path clearance rules at Wuhan Tianhe airport | 2026-05 |
| 10 | Changsha IFS Tower T1 | 452.1 | Changsha | 2018 | The tallest building in Hunan, in the Wuyi commercial district, sitting on a large retail podium | 2026-05 |
| 11 | Zifeng Tower | 450 | Nanjing | 2010 | Nanjing's tallest building, also known as Greenland Square Zifeng Tower; on completion it was the second-tallest on the Chinese mainland | 2026-05 |
| 12 | Suzhou IFS | 450 | Suzhou | 2019 | Suzhou's tallest building, on the eastern shore of Jinji Lake in the Suzhou Industrial Park, tied with Nanjing's Zifeng Tower at 450 m | 2026-05 |
| 13 | Nanning China Resources Tower | 445 | Nanning | 2020 | The tallest building in Guangxi, in Nanning's Wuxiang New District; Nanning is the only autonomous-region capital on this list | 2026-05 |
| 14 | KK100 | 441.8 | Shenzhen | 2011 | Shenzhen's tallest when it opened, in the Caiwuwei area of Luohu, until Ping An Finance Center overtook it in 2017 | 2026-05 |
| 15 | Guangzhou International Finance Center | 438.6 | Guangzhou | 2010 | Also called Guangzhou West Tower; its diagrid steel exoskeleton is its signature, and it pairs with the East Tower over Zhujiang New Town | 2026-05 |
Sources
- S1 · CTBUHThe Skyscraper Center — China
CTBUH, The Skyscraper Center — China(建筑高度与竣工状态权威口径), retrieved 2026-08-04.
Accessed: 2026-08-04 - S2 · WikipediaList of tallest buildings in China
Wikipedia, List of tallest buildings in China, retrieved 2026-08-04.
Accessed: 2026-08-04 - Accessed: 2026-08-04
- Accessed: 2026-08-04
- Accessed: 2026-08-04
- S6 · WikipediaInternational Commerce Centre
Wikipedia, International Commerce Centre, retrieved 2026-08-04.
Accessed: 2026-08-04 - Accessed: 2026-08-04
- S8 · WikipediaGoldin Finance 117
Wikipedia, Goldin Finance 117(天津高银 117 大厦竣工状态,用于本榜排除说明), retrieved 2026-08-04.
Accessed: 2026-08-04