Top 12Updated 2026年3月12日
Top 12 Highest-Selling Female Artists at Auction in History
This ranking highlights the female artists who have achieved the highest prices at public auctions worldwide. These exceptional artists have reshaped art history and the auction market through profound craftsmanship and global recognition. Data is accurate as of 2026, reflecting the significant valuation of female-led artistic contributions in the contemporary market.
Current #1
Georgia O'Keeffe
| Rank | Artist Name | Highest Auction Price (USD) | Representative Work & Context |
|---|---|---|---|
Georgia O'Keeffe | $44.4 Million | Jimson Weed/White Flower No. 1 (Sold in 2014) | |
Louise Bourgeois | $32.0 Million | Spider (Sold in 2019) | |
Joan Mitchell | $29.1 Million | Untitled (Sold in 2023) | |
| 4 | Yayoi Kusama | $15.4 Million | Interminable Net (Sold in 2024) |
| 5 | Helen Frankenthaler | $7.8 Million | Concepts (Sold in 2022) |
| 6 | Lee Krasner | $7.2 Million | The Eye is the First Circle (Sold in 2019) |
| 7 | Cecily Brown | $6.7 Million | Suddenly Last Summer (Sold in 2018) |
| 8 | Agnes Martin | $6.5 Million | Untitled (Sold in 2016) |
| 9 | Frida Kahlo | $5.6 Million | Dos desnudos en el bosque (Sold in 2016) |
| 10 | Mary Cassatt | $4.5 Million | In the Loge (Sold in 2005) |
| 11 | Tamara de Lempicka | $4.4 Million | La Jeune Fille au Foulard Vert (Sold in 2018) |
| 12 | Barbara Hepworth | $4.1 Million | Oval Form (Sold in 2014) |
List Stats
Views6
Items12
CategoryCelebrities & People
Comments
No comments yet. Be the first to comment!
Related Rankings
Celebrities & People48 views
Greatest Scientists of All Time Top 15
Celebrities & People37 views
Top 12 Most Influential Philosophers in Human History
Celebrities & People34 views
Greatest Leaders in Human History Top 15
Celebrities & People34 views
Top 15 Greatest Artists in Human History
Celebrities & People32 views
Top 12 Countries with Most Nobel Prize Laureates
Celebrities & People29 views