Top 20Updated 2026年3月3日
Greatest Athletes of All Time Top 20
This ranking evaluates athletes based on competitive achievements, championship titles, record longevity, dominance in their sport, and global influence. Spanning Summer/Winter Olympics, football, basketball, tennis, athletics, and swimming, it honors the twenty most legendary figures in sports history.
Current #1
Michael Jordan
| Rank | Athlete | Sport | Major Titles | Key Achievements |
|---|---|---|---|---|
1 Michael Jordan | Basketball | 6 | 6 NBA titles + FMVPs, 5 MVPs, 10 scoring titles, undisputed GOAT | |
2 Muhammad Ali | Boxing | 3 | 3-time heavyweight champion, Olympic gold, civil rights icon, Sportsman of the Century | |
3 Usain Bolt | Track & Field (Sprint) | 19 | 8 Olympic golds, 11 World Championship golds, 100m/200m world record holder | |
| 4 | 4 Pelé | Football | 26 | 3 World Cups (1958/1962/1970), 1,283 career goals, FIFA Player of the Century |
| 5 | 5 Lionel Messi | Football | 46 | 2022 World Cup winner, 8 Ballon d'Ors, 4 Champions Leagues, career Grand Slam |
| 6 | 6 Michael Phelps | Swimming | 28 | 23 Olympic gold medals, most decorated Olympian ever, 8 golds in single Games |
| 7 | 7 Jesse Owens | Track & Field | 4 | 4 golds at 1936 Berlin Olympics, shattered Nazi racial ideology, greatest track athlete of 20th century |
| 8 | 8 Serena Williams | Tennis | 23 | 23 Grand Slam singles titles, Open Era record, 319 weeks at world No. 1 |
| 9 | 9 Roger Federer | Tennis | 20 | 20 Grand Slams, 310 weeks at No. 1, 8 Wimbledon titles, epitome of tennis elegance |
| 10 | 10 LeBron James | Basketball | 4 | 4 NBA titles + FMVPs, all-time scoring leader, 20 All-Star appearances, era-spanning versatility |
| 11 | 11 Diego Maradona | Football | 12 | 1986 World Cup winner, 'Hand of God' and 'Goal of the Century', Napoli folk hero |
| 12 | 12 Carl Lewis | Track & Field | 17 | 9 Olympic golds, 8 World Championship golds, 4 consecutive long jump titles, sprint/jump legend |
| 13 | 13 Wayne Gretzky | Ice Hockey | 4 | NHL all-time scoring leader, 2,857 points, 9 MVPs, 10 scoring titles, 'The Great One' |
| 14 | 14 Bobby Orr | Ice Hockey | 2 | 8 Norris Trophies, 2 Hart MVPs, revolutionized defenseman position, hockey artist |
| 15 | 15 Nadia Comăneci | Gymnastics | 9 | First perfect 10 at 1976 Olympics, 5 Olympic golds, defined modern women's gymnastics |
| 16 | 16 Simone Biles | Gymnastics | 37 | 7 Olympic medals, 30 World Championship medals, most eponymous skills, difficulty revolution leader |
| 17 | 17 Tiger Woods | Golf | 15 | 15 major championships, 82 PGA Tour wins, 683 weeks at No. 1, broke golf's racial barriers |
| 18 | 18 Jack Nicklaus | Golf | 18 | 18 major championships (all-time record), 73 PGA Tour wins, 'Golden Bear', most consistent winner |
| 19 | 19 Eliud Kipchoge | Marathon | 4 | 2 Olympic golds, sub-2 hour marathon barrier broken 2019, greatest marathoner in history |
| 20 | 20 Billie Jean King | Tennis | 39 | 12 Grand Slam singles titles, Battle of the Sexes victor, pioneer for women's tennis and equality |
List Stats
Views10
Items20
CategorySports & Food