Top 12Updated 2026年3月6日
Global Fast Food Chains by Revenue Top 12
This ranking is based on the latest fiscal year 2024 global revenue data reported by fast food brands, covering major categories including burgers, fried chicken, pizza, and coffee. The figures reflect commercial scale and global market influence, providing authoritative insights for industry research and consumer reference. (Data as of December 2024)
Current #1
McDonald's
| Rank | Brand Name | Annual Revenue (USD billion) | Headquarters/Main Category |
|---|---|---|---|
McDonald's | 259.3 | Illinois, USA / Burgers | |
Starbucks | 361 | Washington, USA / Coffee | |
Subway | 169.8 | Connecticut, USA / Sandwiches | |
| 4 | KFC | 133.6 | Kentucky, USA / Fried Chicken |
| 5 | Pizza Hut | 127.9 | Texas, USA / Pizza |
| 6 | Burger King | 110 | Florida, USA / Burgers |
| 7 | Domino's Pizza | 91.8 | Michigan, USA / Pizza Delivery |
| 8 | Taco Bell | 148.6 | California, USA / Mexican-Style |
| 9 | Dunkin' | 137 | Massachusetts, USA / Coffee & Donuts |
| 10 | Chipotle Mexican Grill | 98.7 | California, USA / Burritos |
| 11 | Papa John's | 42.1 | Kentucky, USA / Pizza |
| 12 | Wendy's | 53 | Ohio, USA / Burgers |
List Stats
Views12
Items12
CategorySports & Food
Related Rankings
Sports & Food16 views
Greatest Athletes of All Time Top 20
Sports & Food13 views
Top 15 Superfoods: The Most Nutrient-Dense Healthy Foods Worldwide
Sports & Food10 views
World's Most Popular Cuisines Top 12
Sports & Food10 views
World's Spiciest Foods Top 12
Sports & Food10 views
Top 12 Greatest NBA Teams of All Time
Sports & Food9 views